Burlingame, California
| Population (2000) |
28,158 (US Census 2000) (15% over age 65, 19% under age 18) 27,950 reported by State of California, Dept of Finance January 2004 |
| Dwelling Units (2001) | 12,869 (52% multiple units; 52% rental) |
| Persons Per Household | 2.21 |
| Area | 6.0 sq.mi.(3,517 acres; 66% residential; 34% commercial industrial) |
| Average Cost Dwelling Unit | $931,500 (Silicon Valley Business Journal, 8/03) |
| Mean Household Income | $118,900 |
| Registered Voters | 15,306 (September 2004) |
| Number Hotel Rooms | 3,771 (2003) 12 major hotels |
| Jobs | Businesses 25,280 jobs (1995 ABAG estimate); 4,246 business licenses (2004) |
| City Operating Budget | $53,001,025 (2004-05) |
| Employees | 249 full-time equivalents Sworn Police Officers 1.4 per 1,000 people, 45.5 total |
| Fire Safety Personnel | 45 |
| Calls for Service (Annually) | Police – 24,133 (2003) Fire – 3,272 (2% fire, 47% medical) Sewer – 1,100; Water – 2,274 |
As Exclusive Buyer's Brokers we can assist you in finding ANY property for sale in Burlingame and always represent YOUR best interest, 100% of the time. To search for homes for sale in Burlingame, click here.